What follows is a breakdown of results for all five Liverpool constituencies in the Parliamentary Election on Thursday, 12th December, 2019.
Election results by constituencies
Garston & Halewood Constituency

| Election Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Maria Eagle | Labour Party | 38578 | 72.34% | Elected |
| Neva Novaky | Conservative Party | 6954 | 13.04% | |
| Kris Brown | Liberal Democrat | 3324 | 6.23% | |
| Jake Fraser | Brexit Party | 2943 | 5.52% | |
| Jean-Paul Roberts | Green Party | 1183 | 2.22% | |
| Hazel Lee Williams | Liberal Party | 344 | 0.65% |
Riverside Constituency

| Election Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Kim Johnson | Labour Party | 41170 | 78.14% | Elected |
| Sean Malkeson | Conservative Party | 4027 | 7.64% | |
| Thomas Crone | Green Party | 3017 | 5.73% | |
| Rob McAllister-Bell | Liberal Democrats – To stop Brexit | 2696 | 5.12% | |
| David Raymond Leach | Brexit Party | 1779 | 3.38% |
Walton Constituency

| Election Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Dan Carden | Labour Party | 34538 | 84.68% | Elected |
| Alex Phillips | Conservative Party | 4018 | 9.85% | |
| Ted Grant | Green Party | 814 | 2.00% | |
| David Newman | Liberal Democrat | 756 | 1.85% | |
| Billy Lake | Liberal Party | 660 | 1.62% |
Wavertree Constituency

| Election Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Paula Barker | Labour Party | 31310 | 72.18% | Elected |
| Catherine Riordan Mulhern | Conservative Party | 4225 | 9.74% | |
| Richard Kemp, CBE | Liberal Democrat | 4055 | 9.35% | |
| Adam Heatherington | Independent | 1921 | 4.43% | |
| Kay Alexandra Inckle | Green Party | 1365 | 3.15% | |
| Mick Coyne | Liberal Party | 501 | 1.15% |
West Derby Constituency

| Election Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ian Byrne | Labour Party | 34117 | 77.56% | Elected |
| Tom Bradley | Conservative Party | 4133 | 9.40% | |
| Ray Pearson | Brexit Party | 2012 | 4.57% | |
| Steve Radford | Liberal Party | 1826 | 4.15% | |
| Paul John Twigger Parr | Liberal Democrat | 1296 | 2.95% | |
| William Ward | Green Party | 605 | 1.38% |